Law Society Interest Rate
The Law Society interest rate is the "contract rate" in the Standard Conditions
of Sale first published in 1990. The Law Society interest rate is 4% above
Barclays Bank base rate. Rates are as at close of business on the day
indicated.
This information is provided for your use and it is your responsibility to check
its accuracy and application. No liability is accepted to third parties.
Please note: For the current rate ring the Library Enquiry Line on 0870 606
2511. A message giving the current rate is accessible even when the Library
is closed.
06 February 2003 7.75%
08 November 2001 8.00%
04 October 2001 8.50%
18 September 2001 8.75%
02 August 2001 9.00%
10 May 2001 9.25%
05 April 2001 9.50%
08 February 2001 9.75%
10 February 2000 10.00%
13 January 2000 9.75%
04 November 1999 9.50%
08 September 1999 9.25%
10 June 1999 9.00%
08 April 1999 9.25%
04 February 1999 9.50%
07 January 1999 10.00%
11 December 1998 10.25%
05 November 1998 10.75%
09 October 1998 11.25%
04 June 1998 11.50%
06 November 1997 11.25%
07 August 1997 11.00%
10 July 1997 10.75%
06 June 1997 10.50%
06 May 1997 10.25%
30 October 1996 10.00%
06 June 1996 9.75%
08 March 1996 10.00%
18 January 1996 10.25%
13 December 1995 10.50%
02 February 1995 10.75%
07 December 1994 10.25%
12 September 1994 9.75%
08 February 1994 9.25%
23 November 1993 9.50%
26 January 1993 10.00%
13 November 1992 11.00%
16 October 1992 12.00%
22 September 1992 13.00%
17 September 1992 14.00%
16 September 1992 16.00%
05 May 1992 14.00%
04 September 1991 14.50%
12 July 1991 15.00%
24 May 1991 15.50%
12 April 1991 16.00%
22 March 1991 16.50%
27 February 1991 17.00%
13 February 1991 17.50%
08 October 1990 18.00%
30 April 1990 19.00%
No comments:
Post a Comment